Product Description
| Sulkem Code | Length | Dia (mm) | per Bale |
| TSIC028 | 0.67M (2ft) | 5-7 | 1000 |
| TSIC0288 | 0.67M (2ft) | 8-10 | 500 |
| TSIC029 | 0.9M (3ft) | 6-8 | 1000 |
| TSIC030 | 0.9M (3ft) | 8-10 | 500 |
| TSIC025 | 0.9M (3ft) | 10-12 | 500 |
| TSIC027 | 1.2M (4ft) | 8-10 | 500 |
| TSIC033 | 1.2M (4ft) | 10-12 | 500 |
| TSIC0331 | 1.2M (4ft) | 12-14 | 250 |
| TSIC0332 | 1.2M (4ft) | 14-16 | 250 |
| TSIC241 | 1.5M (5ft) | 10-12 | 500 |
| TSIC035 | 1.5M (5ft) | 12-14 | 250 |
| TSIC242 | 1.5M (5ft) | 14-16 | 250 |
| TSIC243-100 | 1.5M (5ft) | 16-18 | 100 |
| TSIC0361 | 1.8M (6ft) | 10-12 | 250 |
| TSIC037 | 1.8M (6ft) | 12-14 | 250 |
| TSIC191 | 1.8M (6ft) | 14-16 | 250 |
| TSIC1917 | 1.8M (6ft) | 16-18 | 100 |
| TSIC1918 | 1.8M (6ft) | 18-20 | 100 |
| TSIC0378 | 1.8M (6ft) | 20-22 | 100 |
| TSIC038-150 | 2.4M (8ft) | 14-16 | 150 |
| TSIC0386-100 | 2.4M (8ft) | 16-18 | 100 |
| TSIC039 | 2.4M (8ft) | 18-20 | 100 |
| TSIC040 | 2.4M (8ft) | 20-22 | 100 |
| TSIC041 | 2.4M (8ft) | 22-24 | 100 |
| TSIC192 | 2.4M (8ft) | 24-26 | 100 |
| BAMF022 | 30cm | 4/4.5 | 2500 |
| BAMF023 | 45cm (18″) | 4/4.5 | 2500 |
| BAMF024 | 60cm (24″) | 5/5.5 | 1250 |
| BAMF042 | 90cm (36″) | 7/7.5 | 1250 |
| CANU060 | 60cm u-shape | 8-10 | 100 |
| CANU090 | 90cm u-shape | 10-12 | 100 |
| CANU120 | 120cm u-shape | 12-14 | 100 |
| TSBLT90 | 90cm ladder | 10-12 | 50 |
| TP1.8 | 1.8M tipi | 12 | |
| Bamboo flower sticks U shape | 65cmx17cm | 5.5-6 | 100 |


